English summary
Countries of origin and their dominant asylum account
Which story type carries most of the asylum claims from a given country, and how often the Dutch court left the immigration service's decision intact. Countries with fewer than 10 classified rulings are omitted.
- Countries listed
- 65
- Minimum classified
- 10
- Source
- rechtspraak.nl
- Language of sources
- Dutch
01Overview
Rulings and outcomes per country
| Country of origin | Rulings | Classified | Dominant story type | Upheld |
|---|---|---|---|---|
| Syrië | 777 | 777 | Other6% | 72.7% |
| Nigeria | 636 | 636 | LGBTI orientation35% | 82.2% |
| Iran | 556 | 556 | Religious conversion62% | 47.0% |
| Somalië | 425 | 425 | Political activity22% | 71.5% |
| Turkije | 369 | 369 | Political activity41% | 72.1% |
| Afghanistan | 342 | 342 | Political activity16% | 56.2% |
| Irak | 325 | 325 | Religious conversion20% | 67.8% |
| Marokko | 314 | 314 | LGBTI orientation18% | 85.2% |
| Algerije | 310 | 310 | Other17% | 86.5% |
| Eritrea | 266 | 266 | Concealed origin26% | 65.2% |
| Oeganda | 184 | 184 | LGBTI orientation76% | 66.5% |
| Gambia | 168 | 168 | LGBTI orientation40% | 84.1% |
| Pakistan | 156 | 156 | Other21% | 72.8% |
| Colombia | 136 | 136 | Other29% | 68.5% |
| Jemen | 131 | 131 | Political activity10% | 32.8% |
| Egypte | 130 | 130 | Political activity31% | 72.2% |
| Venezuela | 113 | 113 | Political activity45% | 71.6% |
| Guinee | 110 | 110 | Blood feud or honour killing25% | 76.6% |
| Sierra Leone | 108 | 108 | LGBTI orientation30% | 75.2% |
| Soedan | 107 | 107 | Political activity24% | 63.8% |
| Ethiopië | 105 | 105 | Political activity51% | 58.4% |
| Rusland | 99 | 99 | Political activity29% | 68.4% |
| Libië | 95 | 95 | Political activity29% | 72.8% |
| Oekraïne | 95 | 95 | Other9% | 63.9% |
| Sri Lanka | 72 | 72 | Political activity67% | 75.0% |
| Georgië | 71 | 71 | Political activity28% | 77.3% |
| Tunesië | 69 | 69 | LGBTI orientation20% | 77.9% |
| Senegal | 66 | 66 | LGBTI orientation47% | 71.7% |
| Armenië | 61 | 61 | Concealed origin28% | 76.4% |
| Ghana | 60 | 60 | LGBTI orientation42% | 86.4% |
| Congo | 54 | 54 | Concealed origin20% | 75.5% |
| Libanon | 53 | 53 | Political activity30% | 70.0% |
| Palestina | 50 | 50 | Political activity18% | 67.4% |
| India | 45 | 45 | Political activity33% | 73.2% |
| Azerbeidzjan | 45 | 45 | Political activity51% | 83.7% |
| China | 44 | 44 | Religious conversion30% | 72.1% |
| Oezbekistan | 39 | 39 | Other49% | 89.2% |
| Suriname | 38 | 38 | Family ties39% | 88.9% |
| Kameroen | 36 | 36 | Political activity42% | 65.7% |
| Moldavië | 31 | 31 | Other39% | 96.4% |
| Bangladesh | 29 | 29 | Political activity21% | 80.8% |
| Jordanië | 29 | 29 | Blood feud or honour killing28% | 72.4% |
| Zimbabwe | 24 | 24 | LGBTI orientation42% | 60.9% |
| Wit-Rusland | 24 | 24 | Political activity50% | 59.1% |
| Albanië | 23 | 23 | Blood feud or honour killing35% | 70.0% |
| El Salvador | 22 | 22 | Other50% | 63.6% |
| Servië | 22 | 22 | Other27% | 83.3% |
| Bosnië-Herzegovina | 22 | 22 | Other18% | 60.0% |
| Ivoorkust | 18 | 18 | Other22% | 70.6% |
| Rwanda | 18 | 18 | Political activity44% | 60.0% |
| Burundi | 18 | 18 | Political activity56% | 64.7% |
| Kenia | 17 | 17 | Document fraud53% | 47.1% |
| Liberia | 16 | 16 | Blood feud or honour killing19% | 68.8% |
| Angola | 16 | 16 | Other25% | 80.0% |
| Tanzania | 16 | 16 | LGBTI orientation69% | 81.3% |
| Jamaica | 14 | 14 | LGBTI orientation86% | 61.5% |
| Trinidad en Tobago | 13 | 13 | LGBTI orientation92% | 61.5% |
| Cuba | 12 | 12 | LGBTI orientation50% | 66.7% |
| Vietnam | 12 | 12 | Family ties33% | 75.0% |
| Tadzjikistan | 12 | 12 | Political activity25% | 66.7% |
| Mali | 12 | 12 | LGBTI orientation50% | 90.9% |
| Zuid-Afrika | 12 | 12 | Other25% | 81.8% |
| Mauritanië | 12 | 12 | Other33% | 75.0% |
| Peru | 10 | 10 | Other40% | 100.0% |
| Haïti | 10 | 10 | Other40% | 80.0% |
BronCountry of origin is derived from the text of the ruling; a ruling can mention more than one country. Country pages themselves are in Dutch.
02Caveats
Why country profiles need care
A dominant story type describes the litigated and published cases from that country, not the population of applicants. Countries with a small caseload show large swings from one year to the next.
Outcome shares reflect judicial review of contested decisions only. They are not grant rates.
Source language
Court rulings, quoted passages and case summaries are in Dutch, as published by the Dutch judiciary. These English pages summarise the figures and the method. The full detail lives on the Dutch countries page (in Dutch).